產品列表
簡單介紹:
ApplicationsFuel Cells Hydraulic Systems Compressor Control Industrial Engines Industrial OEM Equipment HVAC/R Equipment
Setra model209Pressure Transducer
詳情介紹:
Applications
|
Model 209/C209 Specifications | ||
Full Scale Pressure Output | Model 209 (Voltage): 5.5 VDC on 12 & 24 VDC Excitation 4.5 VDC on 5 VDC Excitation | Model C209 (Current): 20 mA |
Zero Pressure Output | 0.5 VDC on 12 & 24 VDC Excitation 0.5 VDC on 5 VDC Excitation | 4 mA |
Accuracy (RSS Method) | ±0.25% Full Scale | |
Type of Pressure | Gage Sealed Gage Compound | |
Pressure Ranges | 0 to 50, 100, 200, 500, 1000, 3000, 5000, 10000 psig 0 to 500, 1000, 3000, 5000 psis -14.7 to 50, 100, 200, 500, 1000, 3000, 5000, 10000 psig (other ranges as low as 1 psig available) | |
Thermal Effects |
| |
Media | Gases or liquids compatible with 17-4PH stainless steel. (Hydrogen not recommended for use with 17-4PH stainless steel) |
Click here for full data sheet Model 209 Setra model209 Pressure Transducer